Comparison
France EditionExplore other countries
Comparatif des Moniteurs de Jeu : ASUS VY249HGR, Amzfast, LG UltraGear, Minifire et Acer
VS

Amzfast 27 Inch 200Hz/QHD Monitor Gamer PC Monitor 2560x1440, Fast IPS, 1ms MPRT, 95% DCI-P3, 130% sRGB, Anti-Blue Light, HDR400, Adaptive Sync, VESA 100x100, H
Check Price on Amazon VS
VS
VS
Dans le monde des jeux vidéo, le choix du moniteur peut faire toute la différence. Nous comparons ici cinq modèles populaires : l'ASUS VY249HGR, l'Amzfast, le LG UltraGear, le Minifire et l'Acer, afin de vous aider à faire le meilleur choix.
Side-by-side 34 specs compared
| Criterion |
![]() ASUS VY249HGR 24 Inch 120Hz Gamer Eye Care IPS Screen |
![]() Amzfast 27 Inch 200Hz/QHD Monitor Gamer PC Monitor 2560x1440, Fast IPS, 1ms MPRT, 95% DCI-P3, 130% sRGB, Anti-Blue Light, HDR400, Adaptive Sync, VESA 100x100, H |
![]() LG UltraGear | 27" QHD OLED Gaming Display | 240Hz 0.03ms |
![]() Minifire Curved Gaming PC Screen 24 Inches 160Hz, FHD 1920x1080P, 110% sRGB |
![]() acer EK271Gbif, 27" Full HD IPS PC Monitor, 120Hz (1920x1080, AdaptiveSync |
|---|---|---|---|---|---|
| Display | 24 polegadas, IPS, 1920 x 1080 (Full HD), 120Hz | 27 inches, QHD (2560x1440) | 27" QHD OLED | 24 inches, FHD 1920x1080P | 27" Full HD IPS |
| Tamanho/Dimensões | aproximadamente 54.1 x 38.6 x 22.5 cm | — | — | — | Não especificado |
| Peso | aproximadamente 3.5 kg | Não especificado | Aproximadamente 6.5 kg | aproximadamente 5-7 kg (estimado) | Não especificado |
| Bateria | Não aplicável | — | Não aplicável | — | Não aplicável |
| Sensores | Não aplicável | — | Não aplicável | — | Não especificado |
| GPS | Não aplicável | — | Não aplicável | — | Não aplicável |
| Resistência à água | Não especificado | — | Não aplicável | — | Não especificado |
| Conectividade | HDMI, DisplayPort, D-sub | HDMI, DisplayPort | HDMI, DisplayPort, USB | HDMI, DisplayPort | HDMI, DisplayPort |
| Compatibilidade/SO | Compatível com Windows e outros sistemas operacionais que suportam HDMI/DisplayPort | — | Windows, macOS | Windows, macOS, consoles de jogos | Compatível com Windows e outros sistemas operacionais |
| Armazenamento | Não aplicável | — | Não aplicável | — | Não aplicável |
| Recursos especiais | Tecnologia Eye Care, Flicker-Free, Low Blue Light | — | G-Sync, HDR | Tecnologia FreeSync (estimado) | Tecnologia IPS, AdaptiveSync |
| Taxa de Atualização | — | 200Hz | 240Hz | 160Hz | — |
| Tipo de Painel | — | Fast IPS | — | — | — |
| Tempo de Resposta | — | 1ms MPRT | 0.03ms | 1ms (estimado) | — |
| Cobertura de Cores | — | 95% DCI-P3, 130% sRGB | — | 110% sRGB | — |
| Tecnologia de Redução de Luz Azul | — | Sim | — | — | — |
| HDR | — | HDR400 | — | — | — |
| Adaptive Sync | — | Sim | — | — | — |
| VESA | — | 100x100 | — | — | — |
| Altura Ajustável | — | Sim | — | — | — |
| Rotação | — | Sim | — | — | — |
| Inclinação | — | Sim | — | — | — |
| Consumo de Energia | — | Não especificado | — | — | — |
| Resolução | — | — | 2560 x 1440 | — | 1920x1080 |
| Brilho | — | — | Até 1000 nits | 250-300 nits (estimado) | — |
| Contraste | — | — | 1000000:1 | 3000:1 (estimado) | — |
| Ângulo de Visão | — | — | 178° | — | — |
| Dimensões | — | — | Com suporte: 609.6 x 400.0 x 250.0 mm | aproximadamente 54.5 x 32.5 x 5 cm (estimado) | — |
| Tipo de Tela | — | — | — | Curva | — |
| Altifalantes | — | — | — | Não embutidos (estimado) | — |
| Ajuste de Altura | — | — | — | Não (estimado) | — |
| VESA Mount | — | — | — | Sim (estimado) | — |
| Taxa de atualização | — | — | — | — | 120Hz |
| Tecnologia de sincronização | — | — | — | — | AdaptiveSync |
Key differences
L'ASUS VY249HGR a un affichage Full HD de 24 pouces, tandis que l'Amzfast et le LG UltraGear offrent des résolutions QHD de 27 pouces.
Le LG UltraGear a le taux de rafraîchissement le plus élevé à 240Hz, suivi par l'Amzfast à 200Hz.
Le temps de réponse du LG UltraGear est de 0.03ms, ce qui est significativement plus rapide que les autres modèles.
L'ASUS VY249HGR est le plus léger avec 3.5 kg, tandis que le LG UltraGear pèse 6.5 kg.
Le Minifire est le seul modèle avec un écran incurvé.
Which should you pick?

Gamer compétitif
LG UltraGear
Avec son taux de rafraîchissement de 240Hz et son temps de réponse de 0.03ms, il est idéal pour les jeux rapides.
Check Price on Amazon
Utilisation polyvalente
Amzfast
Son affichage QHD et ses fonctionnalités avancées en font un excellent choix pour les jeux et le travail.
Check Price on Amazon

